Dimensions (mm) | W1358 x D875 x H2119 |
---|---|
Packed Dimensions (mm) | W1430 x D920 x H2200 |
Colour | Stainless Steel |
Adjustable Shelves | Yes |
Gross Capacity | 1400 Litres |
Gross Capacity (Litres) | 1400 |
Castors | Yes |
Climate Class | 5 |
Cooling Type | Forced Air |
Defrost Type | Automatic |
Temperature Display | Digital |
Door Design | Automatic Return |
Energy Rating | D |
Exterior Finish | Stainless Steel |
Insulation | 80mm CFC-free Polyurethane |
Interior Finish | Stainless Steel |
Interior Light | Yes |
Lockable | No |
Max Ambient | 40°C at 40% relative humidity |
Net Capacity | 962 Litres |
Number of Doors | 2 |
Power Supply | 13amp Plug |
Refrigerant | R290a |
Shelf Loading Capacity | 40kg |
Shelf Material | Plastic Coated Wire Grids |
Temperature Range | -18°C to -22°C |
Total Load | 840 Watts |
Sterling Pro Vantage XNI142V Double Door Freezer Cabinet, 1400 Litres
MADE IN EUROPE
With their impressive climate class 5 rating, the Sterling Pro Vantage premium double door upright cabinet range is perfect for intensive applications in any busy professional kitchen environment. With a robust and heavy-duty Stainless Steel design and finish, this range features an environmentally friendly R290a refrigerant, 80mm thick (CFC-free) polyurethane insulation, extra large touch screen controllers, right or left hinged doors with automatic return and forced draft evaporators with anti-corrosion covers.
You may also like…
-
Sterling Pro Vantage XPI142V Double Door Refrigerator Cabinet, 1400 Litres
Double Door Gastronorm Cabinets