| Dimensions (mm) | W2230 x D700 x H850 |
|---|---|
| Internal Dimensions (mm) | W1669 x D580 x H564 |
| Packed Dimensions (mm) | W2260 x D730 x H910 |
| Product Weight (Kg) | 160.000000 |
| Castors | Yes |
| Adjustable Shelves | Yes |
| Gross Capacity (Litres) | 553 |
| Colour | Stainless Steel |
| Cooling Type | Ventilated |
| Defrost Type | Automatic |
| Energy Rating | D |
| Insulation | 60mm |
| Interior Finish | Stainless Steel |
| Interior Light | No |
| Energy Consumption per 24hr | 11.058 |
| Lockable | No |
| Number of Doors | 4 |
| Number of Shelves | 4 |
| Power Supply | 13amp Plug |
| Refrigerant | R290 |
| Self Closing Door | No |
| Splashback | No |
| Temperature Range | -22°C to -18°C |
| Voltage | 220~240V/50HZ |
Gastronorm Freezer Counters
Sterling Pro Cobus SPCF400N 4 Door Freezer Counter, 553 Litres
£2,330.00
(Warranty Upgrades Available)The Sterling Pro Cobus SPCF400N 4 Door Freezer Counter is designed to safely store any frozen produce in a catering environment. Constructed from high quality catering grade stainless steel and fitted with a heavy duty ventilated cooling system it will cope well in all environments.



